AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Sundaram Infrastructure Advantage Fund Regular Plan - Growth Equity: Sectoral-Infrastructure 29-09-2005 880.34 2.39 15.17 7.17 13.25 38.52 60.86 29.92 21.54 17.25 12.26
Sundaram Mid Cap Fund Regular Plan - Growth Equity: Mid Cap 01-07-2002 10,269.46 1.76 8.73 3.91 7.96 29.99 55.74 26.38 19.91 18.9 24.35
Sundaram Small Cap Fund Regular Plan - Growth Equity: Small Cap 10-02-2005 2,958.23 1.95 6.52 7.13 6.35 24.25 52.56 28.35 22.89 19.81 17.7
Sundaram Nifty 100 Equal Weight Fund (Formerly Known as Principal Nifty 100 Equal Weight Fund)-Growth Index Fund 02-01-2013 72.32 1.03 11.84 3.64 11.22 34.4 49.55 21.05 17.05 12.84 11.73
Sundaram Dividend Yield Fund (Formerly Known as Principal Dividend Yield Fund)-Growth Plan Equity: Dividend Yield 05-02-2013 820.1 2.29 8.42 4.23 7.41 29.66 45.26 21.67 18.66 16.53 13.88
Sundaram Large and Midcap Fund Regular Plan - Growth Equity: Large and Mid Cap 10-02-2007 6,194.7 1.83 6.69 4.33 8.31 29.39 43.97 22.81 19.64 19.39 15.13
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option Equity: Multi Cap 05-01-2013 2,374.04 2.01 5.53 4.69 4.97 24.05 41.37 21.57 16.86 16.39 15.76
Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth) Equity: Thematic-Consumption 12-05-2006 1,365.69 2.22 2.49 4.23 4.81 14.71 37.12 20.24 15.08 16.49 12.62
Sundaram ELSS Tax Saver Fund Regular Growth Equity: ELSS 05-01-2013 1,244.39 2.2 7.3 3.94 9.7 22.73 36.71 20.52 16.72 16.23 14.55
Sundaram Services Fund Regular Plan - Growth Equity: Thematic-Others 21-09-2018 3,284.11 1.89 3.59 3.86 5.4 16.96 35.81 23.61 21.31 - 20.76
Sundaram Financial Services Opportunities Fund Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 10-06-2008 1,171.3 2.17 3.24 4.07 6.07 19.51 35.66 20.65 17.04 16.02 14.87
Sundaram Focused Fund (Formerly Known as Principal Focused Multicap Fund)-Growth Option Equity: Focused 05-01-2013 1,033.49 2.22 6.93 3.77 8.74 23.16 35.44 18.04 17.91 15.31 15.63
Sundaram Flexicap Fund Regular Growth Equity: Flexi Cap 06-09-2022 2,104.6 2.0 3.47 2.58 6.39 19.05 31.09 - - - 16.68
Sundaram Large Cap Fund(Formerly Known as Sundaram Blue Chip Fund) Regular Plan - Growth Equity: Large Cap 05-10-2020 3,420.81 1.92 4.37 1.67 5.93 19.93 30.32 16.82 14.7 13.65 17.85
Sundaram Diversified Equity (ELSS) Regular Plan - Growth Equity: ELSS 10-05-2005 1,595.49 2.17 3.01 2.24 5.95 18.24 29.11 18.01 13.99 14.18 15.26
Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth Hybrid: Aggressive 02-01-2013 4,436.03 1.9 6.32 2.13 5.98 17.88 27.78 15.62 13.42 12.52 10.87
Sundaram Equity Savings Fund (Formerly Known as Principal Equity Savings Fund) - Growth Option Hybrid: Equity Savings 05-01-2013 773.21 2.21 5.21 2.78 5.59 12.33 21.09 11.53 9.96 8.69 8.33
Sundaram Balanced Advantage Fund (Formerly Known as Principal Balanced Advantage Fund) - Growth Option Hybrid: Dynamic Asset Allocation 02-01-2013 1,525.77 2.09 4.13 1.47 4.14 13.8 20.95 11.92 11.81 10.53 10.15
Sundaram Global Brand Fund Regular Plan - Growth Fund of Funds-Overseas 24-08-2007 120.25 2.3 3.45 -3.44 2.47 16.78 19.97 6.6 11.63 7.07 6.7
Sundaram Conservative Hybrid Fund Regular Plan - Growth Hybrid: Conservative 01-03-2010 30.51 2.16 2.01 0.19 1.77 7.1 9.85 8.76 6.78 8.27 7.3
Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) Regular Plan Principal Units Debt: Liquid 01-01-2013 3,629.64 0.27 2.39 0.7 1.9 3.68 7.2 - - - 6.14
Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) -Growth Option Debt: Liquid 10-01-2013 3,629.64 0.27 2.39 0.7 1.9 3.68 7.2 5.5 5.17 6.33 6.89
Sundaram Money Market Fund Regular Plan - Growth Debt: Money Market 05-09-2018 135.77 0.34 2.46 0.72 1.94 3.71 7.2 5.47 5.59 - 5.85
Sundaram Arbitrage Fund (Formerly Know as Principal Arbitrage Fund) - Regular Plan - Growth Hybrid: Arbitrage 21-04-2016 102.45 0.87 2.38 0.76 1.69 3.46 7.06 4.74 3.94 - 3.65
Sundaram Overnight Fund Regular Plan - Growth Debt: Overnight 05-03-2019 843.35 0.18 2.09 0.55 1.63 3.31 6.69 5.13 4.66 - 4.81
Sundaram Low Duration Fund (Formerly Known as Principal Low Duration Fund)- Growth Option Debt: Low Duration 05-01-2013 392.97 0.99 2.26 0.63 1.8 3.43 6.55 7.59 4.63 6.11 7.05
Sundaram Low Duration Fund (Formerly Know as Principal Low Duation Fund) Regular Principal Units Debt: Low Duration 02-01-2013 392.97 0.99 2.26 0.63 1.8 3.43 6.55 - - - 5.58
Sundaram Banking and PSU Fund Regular Plan - Growth Debt: Banking and PSU 30-12-2004 346.39 0.41 2.16 0.42 1.71 3.63 6.49 4.65 5.91 6.74 7.28
Sundaram Banking and PSU Fund Retail Plan - Growth Debt: Banking and PSU 30-12-2004 346.39 0.36 2.15 0.41 1.7 3.62 6.48 4.64 5.9 6.37 6.71
Sundaram Short Duration Fund (Formerly Known as Principal Short Term Debt Fund) Regular Principal Units Debt: Short Duration 01-01-2013 239.48 0.85 2.11 0.4 1.65 3.66 6.37 - - - 5.37
Sundaram Short Duration Fund (Formerly Known as Principal Short Term Debt Fund)- Growth Plan Debt: Short Duration 05-01-2013 239.48 0.85 2.11 0.4 1.65 3.66 6.37 7.33 5.17 6.4 7.15
Sundaram Corporate Bond Fund Regular Plan- Growth Debt: Corporate Bond 30-12-2004 759.47 0.55 2.12 0.38 1.67 3.65 6.21 4.91 6.93 7.93 6.9
Sundaram Ultra Short Duration Fund (Formerly Known as Principal Ultra Short Term Fund)-Growth Option Debt: Ultra Short Duration 05-01-2013 1,719.27 1.48 2.13 0.64 1.7 3.18 6.19 4.58 4.57 5.55 5.41
Sundaram Medium Duration Fund Regular Plan - Growth Debt: Medium Duration 18-12-1997 44.1 2.16 1.42 0.08 1.08 3.14 4.42 3.04 4.28 6.02 7.26
Sundaram Multi Asset Allocation Fund Regular Plan Growth Hybrid: Multi Asset Allocation 25-01-2024 2,070.37 1.95 - 3.62 - - - - - - 6.39

1 ITEMS
TO COMPARE